Size Charts

CANVAS SKIRT

25 26 27 28 29
WAIST 12.75" 13" 13.5" 14" 14.5"
HIPS 17.5" 18" 18" 18.5" 18.5"
LENGTH 29.5" 30" 30" 30.5" 30.5"
BOTTOM OPENING 29" 29" 29.5" 29.5" 30"
30 31 32
WAIST 15" 15.5" 16"
HIPS 19" 19" 19.5"
LENGTH 31" 31" 31.5"
BOTTOM OPENING 32" 32" 32"

 

CRINKLED PANTS (WE SUGGEST SIZING DOWN 1-2 SIZES)

This style has stretch. 25 26 27 28 29
WAIST 13.25" 13.5" 14" 14.5" 15"
HIPS 17" 17.5" 18" 18.5" 19"
INSEAM (UNCUFFED) 34" 34" 34" 34" 34"
FRONT RISE 11" 11" 11" 11" 11.5"
LEG OPENING 9" 9" 9" 9.5" 9.5"
This style has stretch. 30 31 32 33 34
WAIST 15.5" 16" 16.5" 17" 17.5"
HIPS 19.5" 20" 20.5" 21" 21.5"
INSEAM (UNCUFFED) 34" 34" 34" 34" 34"
FRONT RISE 11.5" 11.5" 11.5" 12" 12"
LEG OPENING 9.5" 10" 10" 10" 10.5"

 

BLACK PANTS

25 26 27 28 29
WAIST 12.5" 13" 13.5" 14" 14.5"
HIPS 16" 16.5" 17" 17.5 17.5"
INSEAM 33" 33" 33" 33" 33"
FRONT RISE 11" 11" 12" 12" 12"
LEG OPENING 7.5" 7.5" 8" 8" 8.5"
30 31 32 33 34
WAIST 15" 15.5" 16" 16.5" 17"
HIPS 18" 18.5" 19" 19.5" 20"
INSEAM 33" 33" 33" 33" 33"
FRONT RISE 12" 12" 13" 13" 13"
LEG OPENING 8.5" 9" 9" 9.5" 9.5"

 

CRINKLED SHIRT

S M L XL
CHEST (PIT TO PIT) 19" 20" 21" 22"
SHOULDER 17" 17.5" 18" 18.5"
LENGTH FROM HIPS 28.5" 29" 29.5" 30"
BOTTOM OPENING 20.5" 21" 21.5" 22"
SLEEVE LENGTH 27" 27.5" 28" 28.5"

 

SHERPA VEST

S M L XL
CHEST (PIT TO PIT) 21" 22" 23" 24"
SHOULDER 15.5" 16" 16.5" 17"
LENGTH FROM HPS 24.5" 25" 25.5" 26"

 

LONG SLEEVE DRIFTER TOP

S M L XL
CHEST (PIT TO PIT) 18" 18.5" 19" 19.5"
SHOULDER 14.5" 15" 15.5" 16"
LENGTH FROM HIPS 26" 26.5" 27" 27.5"
BOTTOM OPENING 18" 18.5" 19" 19.5"
SLEEVE LENGTH 31" 31" 31" 31" 


CANVAS WORK JACKET

S M L XL
CHEST (PIT TO PIT) 18.5" 19" 19.5" 20"
SHOULDER 16" 16.5" 17" 17.5"
LENGTH FROM HPS 27" 28" 29" 30"
BOTTOM OPENING 20.5" 21" 21" 21.5"
SLEEVE LENGTH 25" 25.5" 26" 26.5"

 

OVERSIZED T-SHIRT

S M L XL
CHEST (PIT TO PIT) 21.5" 22.5" 23.5" 24.5"
SHOULDER 17.5" 18.5" 19.5" 20.5"
LENGTH FROM HPS 24" 25" 26" 27"
BOTTOM OPENING 22" 23" 24" 25"
SLEEVE LENGTH 10.5" 11" 11.5" 12"

 

BALLOON SHIRT

S M L XL
CHEST (PIT TO PIT) 22" 23" 24" 25"
SHOULDER 19" 20" 21" 21.5"
LENGTH FROM HPS 25.5" 25.5" 25.5" 26.5"
BOTTOM OPENING 23.5" 24.5" 25.5" 26.5"
SLEEVE LENGTH 30" 30" 30" 30"